<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments for rweber.net	</title>
	<atom:link href="https://www.rweber.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rweber.net/</link>
	<description>trying to be a mile wide AND a mile deep</description>
	<lastBuildDate>Thu, 05 Dec 2019 18:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Finding Cousins: A deep dive into a narrow slice of XPath by Alan		</title>
		<link>https://www.rweber.net/developer-toolbox/deep-dive-into-narrow-slice-of-xpath/#comment-11389</link>

		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Thu, 05 Dec 2019 18:30:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.rweber.net/?p=40577#comment-11389</guid>

					<description><![CDATA[This was a huge help! Yesterday, I was talking to a coworker about needing to find a parent&#039;s sibling&#039;s child element, and I said, &quot;You know, a cousin.&quot; While I was still struggling with that I did a search for &quot;xpath cousin&quot; and this came up and helped to save the day for me. Thank you!]]></description>
			<content:encoded><![CDATA[<p>This was a huge help! Yesterday, I was talking to a coworker about needing to find a parent&#8217;s sibling&#8217;s child element, and I said, &#8220;You know, a cousin.&#8221; While I was still struggling with that I did a search for &#8220;xpath cousin&#8221; and this came up and helped to save the day for me. Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Conquering scrollbars by Montgomery Webster		</title>
		<link>https://www.rweber.net/css/conquering-scrollbars/#comment-11388</link>

		<dc:creator><![CDATA[Montgomery Webster]]></dc:creator>
		<pubDate>Mon, 24 Dec 2018 15:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rweber.net/?p=38333#comment-11388</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.rweber.net/css/conquering-scrollbars/#comment-11387&quot;&gt;Rebecca&lt;/a&gt;.

Thanks, very generous!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.rweber.net/css/conquering-scrollbars/#comment-11387">Rebecca</a>.</p>
<p>Thanks, very generous!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Conquering scrollbars by Rebecca		</title>
		<link>https://www.rweber.net/css/conquering-scrollbars/#comment-11387</link>

		<dc:creator><![CDATA[Rebecca]]></dc:creator>
		<pubDate>Sun, 09 Dec 2018 12:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rweber.net/?p=38333#comment-11387</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.rweber.net/css/conquering-scrollbars/#comment-11386&quot;&gt;Montgomery Webster&lt;/a&gt;.

Aw shoot, mixed content. I wonder how many other posts have broken pastebin embeds in them? Thanks for pointing it out and sorry it took me so long to get back to you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.rweber.net/css/conquering-scrollbars/#comment-11386">Montgomery Webster</a>.</p>
<p>Aw shoot, mixed content. I wonder how many other posts have broken pastebin embeds in them? Thanks for pointing it out and sorry it took me so long to get back to you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Conquering scrollbars by Montgomery Webster		</title>
		<link>https://www.rweber.net/css/conquering-scrollbars/#comment-11386</link>

		<dc:creator><![CDATA[Montgomery Webster]]></dc:creator>
		<pubDate>Mon, 29 Oct 2018 08:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rweber.net/?p=38333#comment-11386</guid>

					<description><![CDATA[Looks like the media files have gone missing, Rebecca. When you have some time, would you please upload the pictures again? Would make the tutorial a lot more readable. Thank you.]]></description>
			<content:encoded><![CDATA[<p>Looks like the media files have gone missing, Rebecca. When you have some time, would you please upload the pictures again? Would make the tutorial a lot more readable. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bullet-proof lists by Rebecca		</title>
		<link>https://www.rweber.net/mathematics/logic-and-proof/bullet-proof-lists/#comment-11385</link>

		<dc:creator><![CDATA[Rebecca]]></dc:creator>
		<pubDate>Fri, 04 Apr 2014 00:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rweber.net/?p=5733#comment-11385</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.rweber.net/mathematics/logic-and-proof/bullet-proof-lists/#comment-11382&quot;&gt;magda&lt;/a&gt;.

*curtsey*]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.rweber.net/mathematics/logic-and-proof/bullet-proof-lists/#comment-11382">magda</a>.</p>
<p>*curtsey*</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bullet-proof lists by magda		</title>
		<link>https://www.rweber.net/mathematics/logic-and-proof/bullet-proof-lists/#comment-11382</link>

		<dc:creator><![CDATA[magda]]></dc:creator>
		<pubDate>Thu, 03 Apr 2014 20:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rweber.net/?p=5733#comment-11382</guid>

					<description><![CDATA[Your title was delightfully misleading.]]></description>
			<content:encoded><![CDATA[<p>Your title was delightfully misleading.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Distinguishing related rates and optimization by Rebecca		</title>
		<link>https://www.rweber.net/mathematics/calculus/distinguishing-related-rates-and-optimization/#comment-8159</link>

		<dc:creator><![CDATA[Rebecca]]></dc:creator>
		<pubDate>Sat, 05 Oct 2013 13:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rweber.net/?p=272#comment-8159</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.rweber.net/mathematics/calculus/distinguishing-related-rates-and-optimization/#comment-7704&quot;&gt;martin shenven&lt;/a&gt;.

Thanks for your comment and apologies for the lateness of my reply - I&#039;ve been neglecting this blog. I&#039;m afraid I don&#039;t have any recommendations for you on either count, although my understanding of homogeneous coordinates is that the justification is more engineering than mathematics: they make the implementation computationally simpler because every movement is multiplication (and not only that, multiplication by a matrix with a large number of zeroes). Best of luck!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.rweber.net/mathematics/calculus/distinguishing-related-rates-and-optimization/#comment-7704">martin shenven</a>.</p>
<p>Thanks for your comment and apologies for the lateness of my reply &#8211; I&#8217;ve been neglecting this blog. I&#8217;m afraid I don&#8217;t have any recommendations for you on either count, although my understanding of homogeneous coordinates is that the justification is more engineering than mathematics: they make the implementation computationally simpler because every movement is multiplication (and not only that, multiplication by a matrix with a large number of zeroes). Best of luck!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Distinguishing related rates and optimization by martin shenven		</title>
		<link>https://www.rweber.net/mathematics/calculus/distinguishing-related-rates-and-optimization/#comment-7704</link>

		<dc:creator><![CDATA[martin shenven]]></dc:creator>
		<pubDate>Fri, 06 Sep 2013 16:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rweber.net/?p=272#comment-7704</guid>

					<description><![CDATA[R. Weber,
I am a retired EE ,77 yrs old, that has become interested in matrices, and
through these studies have encountered Computer Graphics using matrices.

QUESTIONS:
1. Can you suggest an inexpensive textbook that introduces  Computer Graphics &#060;used, less than $20), with a level that discusses homogeneous coordinates ?

2.  Which free Internet net site might I use to learn  Computer Graphics?
 I especially want to learn about the mathematical justification for using  homogeneous coordinates 

Thank you,]]></description>
			<content:encoded><![CDATA[<p>R. Weber,<br />
I am a retired EE ,77 yrs old, that has become interested in matrices, and<br />
through these studies have encountered Computer Graphics using matrices.</p>
<p>QUESTIONS:<br />
1. Can you suggest an inexpensive textbook that introduces  Computer Graphics &lt;used, less than $20), with a level that discusses homogeneous coordinates ?</p>
<p>2.  Which free Internet net site might I use to learn  Computer Graphics?<br />
 I especially want to learn about the mathematical justification for using  homogeneous coordinates </p>
<p>Thank you,</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
